<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 free personal financial software for you</title>
	<atom:link href="http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html</link>
	<description>Beyond Borneo&#039;s Majestic Mountain</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shamshul</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/comment-page-1#comment-5785</link>
		<dc:creator>Shamshul</dc:creator>
		<pubDate>Mon, 03 Jan 2011 11:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comment-5785</guid>
		<description>I have been using MS Money Home and Business (the bootleg version)for a few years and I am very, very happy with the program..I can key in my daily expenses according to category and from various accounts - cash, credit card, current account etc..I do various types of analysis of my expenses and other type of reports - net worth, account balances, balance history etc. and so many more..I can choose to have overview of all my accounts.

Unfortunately the program will be discontinued by end of this month..</description>
		<content:encoded><![CDATA[<p>I have been using MS Money Home and Business (the bootleg version)for a few years and I am very, very happy with the program..I can key in my daily expenses according to category and from various accounts &#8211; cash, credit card, current account etc..I do various types of analysis of my expenses and other type of reports &#8211; net worth, account balances, balance history etc. and so many more..I can choose to have overview of all my accounts.</p>
<p>Unfortunately the program will be discontinued by end of this month..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cintia</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/comment-page-1#comment-5781</link>
		<dc:creator>cintia</dc:creator>
		<pubDate>Tue, 28 Dec 2010 07:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comment-5781</guid>
		<description>wonder if it is save to use, since its an &quot;open source&#039;. Plannin to buy a software. Can i buy a sofware on tis and whr the best to buy? tq</description>
		<content:encoded><![CDATA[<p>wonder if it is save to use, since its an &#8220;open source&#8217;. Plannin to buy a software. Can i buy a sofware on tis and whr the best to buy? tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drizad</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/comment-page-1#comment-4536</link>
		<dc:creator>drizad</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comment-4536</guid>
		<description>Yes, you can, but the layout of Mint not to Malaysian environment.</description>
		<content:encoded><![CDATA[<p>Yes, you can, but the layout of Mint not to Malaysian environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/comment-page-1#comment-4492</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comment-4492</guid>
		<description>Can i know Mint can be used in Malaysia?&#039;&#039;
Thanks</description>
		<content:encoded><![CDATA[<p>Can i know Mint can be used in Malaysia?&#8221;<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/comment-page-1#comment-3678</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comment-3678</guid>
		<description>I tried jgnash because of its nice design but was disappointed to see the currency conversion error in the balance sheet which as important as the rest of the features of jgnash.</description>
		<content:encoded><![CDATA[<p>I tried jgnash because of its nice design but was disappointed to see the currency conversion error in the balance sheet which as important as the rest of the features of jgnash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

