<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinabalu Blog &#187; Open Source Software</title>
	<atom:link href="http://mount-kinabalu-borneo.com/blog/category/open-source-software/feed" rel="self" type="application/rss+xml" />
	<link>http://mount-kinabalu-borneo.com/blog</link>
	<description>Beyond Borneo&#039;s Majestic Mountain</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mt. Kinabalu Summit Trail Map &#8211; using Inkscape</title>
		<link>http://mount-kinabalu-borneo.com/blog/mt-kinabalu-summit-trail-map-using-inkscape.html</link>
		<comments>http://mount-kinabalu-borneo.com/blog/mt-kinabalu-summit-trail-map-using-inkscape.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:21:13 +0000</pubDate>
		<dc:creator>drizad</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[kinabalu]]></category>

		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/?p=1057</guid>
		<description><![CDATA[As most of you know, I am an Open Source supporter. Although I don&#8217;t know how to write code for software and application, I know how to get involve with the community &#8211; by using their software. It&#8217;s free, I don&#8217;t have to go to Center Point 3rd floor where I used to go, looking [...]]]></description>
		<wfw:commentRss>http://mount-kinabalu-borneo.com/blog/mt-kinabalu-summit-trail-map-using-inkscape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OssBlogger.com &#8211; Another blog for Open Source community</title>
		<link>http://mount-kinabalu-borneo.com/blog/ossbloggercom-another-blog-for-open-source-community.html</link>
		<comments>http://mount-kinabalu-borneo.com/blog/ossbloggercom-another-blog-for-open-source-community.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 06:30:27 +0000</pubDate>
		<dc:creator>drizad</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/ossbloggercom-another-blog-for-open-source-community.html</guid>
		<description><![CDATA[Open Source Logo If you have been following this blog long enough, you might have came across some of the blog post that I wrote in &#8220;Open Source Software&#8221; category. I am an Open Source Software fan and supporter, and have been trying to migrate all my computer softwares to Open Source. As this blog [...]]]></description>
		<wfw:commentRss>http://mount-kinabalu-borneo.com/blog/ossbloggercom-another-blog-for-open-source-community.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 free personal financial software for you</title>
		<link>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html</link>
		<comments>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 11:12:57 +0000</pubDate>
		<dc:creator>drizad</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html</guid>
		<description><![CDATA[I would like to share with you 5 free and open source personal financial software / personal money management software which I find it suitable for us who don&#8217;t really have a solid financial knowledge and background (like me). I used Quicken Money before, but I feel it a bit bloated and I don&#8217;t like [...]]]></description>
		<wfw:commentRss>http://mount-kinabalu-borneo.com/blog/5-free-personal-financial-software-for-you.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Malaysia Open Source Training Centre, Kota Kinabalu</title>
		<link>http://mount-kinabalu-borneo.com/blog/malaysia-open-source-training-centre-kota-kinabalu.html</link>
		<comments>http://mount-kinabalu-borneo.com/blog/malaysia-open-source-training-centre-kota-kinabalu.html#comments</comments>
		<pubDate>Tue, 27 Feb 2007 15:31:01 +0000</pubDate>
		<dc:creator>drizad</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/2007/02/27/malaysia-open-source-training-centre-kota-kinabalu/</guid>
		<description><![CDATA[I was surprised when I read a news today about this new centre in town. And, I am happy to know that Sabah state government is keen to migrate their department to open source. The opening of the centre was officiated by Resource and IT Development Minister Datuk Dr Yee Moh Chai. You can read [...]]]></description>
		<wfw:commentRss>http://mount-kinabalu-borneo.com/blog/malaysia-open-source-training-centre-kota-kinabalu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring the GIMP from TUX &#8211; free downloadable PDF</title>
		<link>http://mount-kinabalu-borneo.com/blog/touring-the-gimp-from-tux-free-downloadable-pdf.html</link>
		<comments>http://mount-kinabalu-borneo.com/blog/touring-the-gimp-from-tux-free-downloadable-pdf.html#comments</comments>
		<pubDate>Sun, 11 Feb 2007 14:01:01 +0000</pubDate>
		<dc:creator>drizad</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://mount-kinabalu-borneo.com/blog/2007/02/11/touring-the-gimp-from-tux-free-downloadable-pdf/</guid>
		<description><![CDATA[This article by Michael J. Hammel originally appeared in Issue 1 of TUX Magazine The GNU Image Manipulation Program (the GIMP) has been called &#8220;Photoshop for Linux&#8221;. While the GIMP is not just for Linux and is not an Adobe Photoshop clone, it is a very powerful image manipulation program. It is clearly on the [...]]]></description>
		<wfw:commentRss>http://mount-kinabalu-borneo.com/blog/touring-the-gimp-from-tux-free-downloadable-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

